LENOVO B50-70
Model
Quick Info
Display
Operating System
Graphics
Storage
Memory
Optical Drive
Communications
Ports
Input Device
General
Power
Dimensions & Weight
| Brand | Lenovo |
|---|---|
| Model | B50-70 (59423000) |
| Part Number | 59423000 |
| CPU Type | Intel Core i3 4th Gen |
|---|---|
| CPU Name | Intel Core i3-4030U |
| Core Name | Haswell |
| Number of Cores | Dual-core Processor |
| CPU L3 Cache | 3 MB |
| Screen Size | 15.6" |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Resolution | 1366 x 768 |
| LCD Features | LED backlight, 220 nits, 16:9 aspect ratio |
| Operating System | Windows 7 Professional 64-Bit |
|---|
| GPU/VPU | Intel HD Graphics 4400 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| HDD | 500GB |
|---|---|
| HDD RPM | 5400 RPM |
| Memory | 8GB |
|---|---|
| Memory Speed | DDR3L 1600 |
| Memory Spec | 4 GB x 1 |
| Max Memory Supported | 16 GB |
| Optical Drive Type | DVDRW |
|---|
| LAN | 10/100/1000Mbps |
|---|---|
| WLAN | 802.11b/g/n Wireless LAN |
| Bluetooth | Bluetooth 4.0 |
| USB | 2 x USB 3.0 1 x USB 2.0 |
|---|---|
| Video Port | 1 x VGA |
| HDMI | 1 x HDMI |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Webcam | Yes |
|---|---|
| Card Reader | 4in1 Card Reader (SD, SDHC, SDXC, MMC) |
| Style | Standard |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Battery | 4-cell, 2200mAh Li-Cylinder battery |
|---|
| Dimensions (W x D x H) | 14.96" x 10.32" x 1.02" |
|---|---|
| Weight | 5.12 lbs. |







